RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code | 543265 | ||
| NSE Symbol* | RAILTEL | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE0DD101019 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L64202DL2000GOI107905 | ||
| Name of the company* | RailTel Corporation of India Limited | ||
| Registered office address | |||
| Registered office address* | Plate-A, 6th Floor, Office block, Tower-2, East Kidwai Nagar, new Delhi-110023 | ||
| Registered office state* | Delhi | ||
| Registered office city* | New Delhi | ||
| Registered office district* | South Delhi | ||
| Registered office pin code* | 110023 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 011 | 011 | 22900600 | |
| Registered office fax | 011 | 22900699 | |
| Registered office country* | INDIA | ||
| Registered office website | www.railtel.in | ||
| Registered office email | cs@railtelindia.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | Plate-A, 6th Floor, Office block, Tower-2, East Kidwai Nagar, new Delhi-110023 | ||
| Correspondence state | Delhi | ||
| Correspondence city | New Delhi | ||
| Correspondence district | South Delhi | ||
| Correspondence pin code | 110023 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 011 | 011 | 22900600 | |
| Correspondence fax | 011 | 22900699 | |
| Correspondence country | INDIA | ||
| Correspondence email | cs@railtelindia.com | ||
| Reporting quarter* | 30-09-2024 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 320938407 | 100 |
| National Stock Exchange of India Ltd(NSE) | 320938407 | 100 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 320938407 | |
| Listed capital (BSE) (As per company records)* | 320938407 | 100 |
| Held in dematerialised form in CDSL* | 279212055 | 87 |
| Held in dematerialised form in NSDL* | 41726352 | 13 |
| Physical* | 0 | 0 |
| Total no.of shares* | 320938407 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | JASMEET SINGH MARWAH | |
| PAN of the compliance officer* | AGIPM6649R | |
| Date of Appointment | 05-02-2015 | |
| Designation* | COMPANY SECRETARY & GM | |
| Membership Nos | FCS | 8075 |
| Mobile no.* | 9717644480 | |
| Fax no. | ||
| E-mail id* | CS@railtelindia.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | NIL | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | BALIKA SHARMA |
| Date of issue of report* | 16-10-2024 |
| Address* | Flat No. 211, Pocket A/3 sector-7 Rohini, New Delhi |
| City* | New Delhi |
| Pincode* | 110085 |
| Contact no.* | 011-27931217 |
| Fax no. | 011-27931217 |
| balikasharma@gmail.com | |
| Membership no.* | 4816 |
| Firms registration number of audit firm | |
| Name of the firm* | BALIKA SHARMA |
| COP number* | 3222 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | BEETAL FINANCIAL & COMPUTER SERVICES (P) LTD |
| SEBI registration no. | INR000000262 |
| Address | BEETAL HOUSE, 3rd Floor, 99 Madangir, Behind LSC Near Dada HarsukhdasMandir, New Delhi-110062 |
| State | DELHI |
| City | NEW DELHI |
| Pincode | 110062 |
| Contact no. | 011-29961281 |
| Fax number of RTA | 011-29961284 |
| E-mail id | beetal@beetalfinancial.com |
| Website Address | www.beetalfinanciaJ.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | 12-05-2025 |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |